Fee Schedule
General Services
| Travelers Checks | FREE for Members |
| Travelers Checks for "Two" | 0.5% of total amount |
| Money Orders | $1.50 |
| Notary Service | FREE for Members |
| Wire Transfers - Domestic | $15.00 |
| Wire Transfers - International | $20.00 |
| Incoming Wire Transfers | $5.00 |
| Fax | $0.50 per page |
| Copies | $0.20 for 1st page |
| $0.10 for additional page | |
| Cashiers Checks | $3.00 |
| Charge for Items Deposited and Returned (NSF) | $15.00 |
| Garnishment/Levies | $25.00 |
| Escheated Accounts | $25.00 |
| Dormant Account Maintenance Fee | $2.00 per quarter |
| VISA Statement copies | $2.00 per page |
| Gift Cards | $2.00 |
Share Draft/Checking
| Phone Transfers | FREE |
| Overdraft charge | $22.00 per occurrence |
| Overdraft Transfer from Shares to Share Draft | $1.00 |
| Stop Payment | $15.00-$25.00 |
| Monthly Service Charge if Below Minimum Requirement | NONE |
| Check Copy | $5.00 |
| Statement balancing | FREE for current month |
| Duplicate Statement | $1.00 |
| Account History Print Outs | $0.50 per page |
| History/Research | $20.00 per hour |
| Business Checking Monthly Maintenance Fee | $5.00 |
Automated Teller Machine Service
| ATM/Debit card and PIN | FREE |
| Replacement ATM/Debit Card | $5.00 |
| ATM Withdrawals at PAC owned ATMs and the CO-OP network | FREE |
| Balance Inquiries | FREE |
| ATM Deposits at PAC owned ATMs and the CO-OP network | FREE |
Loan Fees
| Loan Application Fee | FREE |
| Auto Lien Filing Fee | $15.00 |

