Fee Schedule
General Services
| Travelers Checks | FREE for Members |
| Travelers Checks for "Two" | 0.5% of total amount |
| Money Orders | $2.00 |
| Notary Service | FREE for Members |
| Incoming Wire Transfer - Domestic and International | $10.00 |
| Outgoing Wire Transfers - Domestic | $20.00 |
| OutgoingWire Transfers - International | $25.00 |
| Fax | $0.50 per page |
| Copies | $0.20 per page |
| Cashiers Checks | $5.00 |
| Charge for Items Deposited and Returned (NSF) | $20.00 |
| Garnishment/Levies | $35.00 |
| Escheated Accounts | $35.00 |
| Dormant Account Maintenance Fee | $3.00 per month |
| VISA Statement copies | $5.00 per statement |
| Gift Cards | $5.00 |
Share Draft/Checking
| Phone Transfers | FREE |
| NSF charge for checks | $25.00 per occurrence |
| NSF charge for ACH | $25.00 per occurrence |
| Overdraft Transfer from Shares to Share Draft | $1.00 |
| Stop Payment Placement/Release | $20.00 |
| Monthly Service Charge | $2.00 |
| Copy of Check | $5.00 |
| Statement Balancing | FREE for current month |
| Duplicate Statement | $1.00 |
| Account History Print Outs | $0.50 per page |
| History/Research | $20.00 per hour |
| Business Checking Monthly Maintenance Fee | $7.00 |
Automated Teller Machine Service
| ATM/Debit card and PIN | FREE |
| Replacement ATM/Debit Card | $5.00 |
| ATM Withdrawals at PAC owned ATMs and the CO-OP network | FREE |
| ATM Deposits at PAC owned ATMs and the CO-OP network | FREE |
| Balance Inquiries | FREE |
| Non-Network ATM withdrawals | $2.00 |
Loan Fees
| Loan Application Fee | FREE |
| Auto Lien Filing Fee | $20.00 |
Rates are effective as of the date of publication of the Fee Schedule and are subject to change at any time. Fees related to our Loan Program are valid when you apply for a loan. For further information regarding Loan fees please contact us at (313) 365-1000, (313) 365-1000 ext. 21 or (248) 619-0440, (248) 619-0440 ext. 21.

