Rates
New & Used Auto Rates
New Auto Rates
| Term | APR From | APR To |
|---|---|---|
| 36 Months | 5.40% | 12.90% |
| 48 Months | 5.90% | 13.40% |
| 60 Months | 6.40% | 13.90% |
Rates 1/4% lower with 20% down payment
Used Auto Rates
| Term | APR From | APR To |
|---|---|---|
| 24 Months | 5.90% | 13.40% |
| 36 Months | 6.40% | 13.90% |
| 48 Months | 6.90% | 14.40% |
Rates 1/4% lower if borrowing 90% or less of NADA "Loan Value"

