Rates
Certificates Rates
Certificates
| Term | Minimum | APY |
|---|---|---|
| 3 Months | $500.00 | 0.35% |
| 6 Months | $500.00 | 0.55% |
| 1 Year | $500.00 | 0.85% |
| 2 Year | $500.00 | 1.30% |
| 3 Year | $500.00 | 2.00% |
| 4 Year | $500.00 | 2.45% |
| 5 Year | $500.00 | 2.85% |
| Term | Minimum | APY |
|---|---|---|
| 3 Months | $500.00 | 0.35% |
| 6 Months | $500.00 | 0.55% |
| 1 Year | $500.00 | 0.85% |
| 2 Year | $500.00 | 1.30% |
| 3 Year | $500.00 | 2.00% |
| 4 Year | $500.00 | 2.45% |
| 5 Year | $500.00 | 2.85% |
Home | Welcome / Join PACFCU | Contact Us | Your Credit Union
Deposit Services |
Loan Products |
Credit / Debit Cards |
Business Services | Electronic Services | Convenience Services
Forms and Applications | Rates | Special Promotions
Copyright © 2004-2008 PAC Federal Credit Union | Privacy Policy | Disclosures