Rates
IRAs & Money Market Accounts Rates
Individual Retirement Accounts
| Term | APY |
|---|---|
| Quarterly Adjustable | 0.30% |
| 1 Year CD | 0.35% |
| 3 Year CD | 1.05% |
| 5 Year CD | 1.65% |
Money Market Account
| Balances | APY |
|---|---|
| $1-$2,499 | 0.05% |
| $2,500-$9,999 | 0.10% |
| $10,000-$19,999 | 0.15% |
| $20,000-$39,999 | 0.20% |
| $40,000-$49,999 | 0.25% |
| $50,000+ | 0.30% |

