Rates

Mortgage & Home Equity Rates

Mortgage Loans - Purchase or Refinance

Term APR From APR To
1 Year Adjustable - 15 Year Term 4.00% 5.50%
1 Year Adjustable - 20 Year Term 4.00% 5.50%
1 Year Adjustable - 30 Year Term 4.00% 5.50%
3 Year Adjustable - 15 Year Term 3.50% 5.00%
3 Year Adjustable - 20 Year Term 3.50% 5.00%
3 Year Adjustable - 30 Year Term 3.50% 5.00%
5 Year Adjustable - 15 Year Term 4.25% 5.75%
5 Year Adjustable - 20 Year Term 4.50% 6.00%
5 Year Adjustable - 30 Year Term 4.75% 6.25%
5 Year Balloon - 15 or 20 Year Term 5.00% 6.50%
5 Year Balloon - 30 Year Term 5.25% 6.75%
7 Year Balloon - 15 or 20 Year Term 5.25% 6.75%
7 Year Balloon - 30 Year Term 5.50% 7.00%

Home Equity Term Loans

Term APR From APR To
1 Year Adjustable indexed to the Prime Rate (Prime Rate is 3.25% as of 12/08) 4.0% 7.75%

Home Equity Line of Credit

Term APR From APR To
6 Month Adjustable indexed to the Prime Rate (Prime Rate is 3.25% as of 12/08) 4.0% 7.75%
 

Copyright © 2004-2008 PAC Federal Credit Union | Privacy Policy | Disclosures