Rates
Share Savings & Drafts Rates
Share Savings
| Balances | APY |
|---|---|
| < $25.00 | 0.00% |
| $25.00 - $499.99 | 0.05% |
| $500.00 - $999.99 | 0.05% |
| $1000.00 + | 0.05% |
Share Drafts (Checking)
| Account | APY |
|---|---|
| Regular Checking | 0.05% |
| E-Checking PLUS | 0.35% |
| Balances | APY |
|---|---|
| < $25.00 | 0.00% |
| $25.00 - $499.99 | 0.05% |
| $500.00 - $999.99 | 0.05% |
| $1000.00 + | 0.05% |
| Account | APY |
|---|---|
| Regular Checking | 0.05% |
| E-Checking PLUS | 0.35% |
Home | Welcome / Join PACFCU | Contact Us | Your Credit Union
Deposit Services |
Loan Products |
Credit / Debit Cards |
Business Services | Electronic Services | Convenience Services
Forms and Applications | Rates | Special Promotions
Copyright © 2004-2008 PAC Federal Credit Union | Privacy Policy | Disclosures